Table Of Contents
The 2019 Cost of Living Adjustment (COLA) for disability compensation has been raised to 2.8%. This marks the largest increase in COLA made by the VA since 2012. The Social Security Administration determines COLA based on changes to the cost of living intended to parallel the increase in inflation. You can see all rate increases since 1975 on the social security website. Read below to learn more about how COLA is determined and how much you will see in your monthly compensation.
2019 COLA Determination
The Social Security Administration determines COLA based on the percentage increase in the Consumer Price Index for Wage Earnings and Clerical Workers from the previous year to the current year. The price index mentioned refers to a measure of the change in price for goods and service over time. They particularly focus on clothing, food, housing, medical care, and other entities that are typically purchased by consumers. The VA, in turn, looks to COLA when making adjustments to Veterans’ monthly disability compensation.
VA compensation rates for 2019 went into effect on December 1, 2018, and will be reflected in veterans’ benefit checks starting December 31, 2018. Disabled veterans and surviving family members of veterans will receive the COLA increase, along with recipients of VA pension and retired military veterans.
VA Disability Compensation Pay Rates
Use the table below to calculate your pay rate according to the disability percentage you currently have. The benefits specified below apply to veterans who receive disability compensation from illness or injuries which occur during military service. If you believe you may qualify for veteran disability benefits, contact us.
VA Disability Rating: 10% – 20% (No Dependents)
Percentage | Rate |
10% | $140.05 |
20% | $276.84 |
VA Disability Rating: 30% – 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran Alone | $428.83 | $617.73 | $879.36 | $1,113.86 |
Veteran w/ Spouse | $479.83 | $685.73 | $964.36 | $1,215.86 |
Veteran w/ Spouse & 1 Parent | $520.83 | $739.73 | $1,032.36 | $1,297.86 |
Veteran w/ Spouse & 2 Parents | $561.83 | $793.73 | $1,100.36 | $1,379.86 |
Veteran w/ 1 Parent | $469.83 | $671.73 | $947.36 | $1,195.86 |
Veteran w/ 2 Parents | $510.83 | $725.73 | $1,015.36 | $1,277.86 |
Additional for A/A Spouse | $47.00 | $62.00 | $78.00 | $94.00 |
VA Disability Rating: 70% – 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran Alone | $1,403.71 | $1,631.69 | $1,833.62 | $3,057.13 |
Veteran w/ Spouse | $1,522.71 | $1,767.69 | $1,986.62 | $3,227.58 |
Veteran w/ Spouse & 1 Parent | $1,617.71 | $1,876.69 | $2,109.62 | $3,364.37 |
Veteran w/ Spouse & 2 Parents | $1,712.71 | $1,985.69 | $2,232.62 | $3,501.16 |
Veteran w/ 1 Parent | $1,498.71 | $1,740.69 | $1,956.62 | $3,193.92 |
Veteran w/ 2 Parents | $1,593.71 | $1,849.69 | $2,079.62 | $3,330.71 |
Additional for A/A spouse | $109.00 | $125.00 | $141.00 | $156.32 |
VA Disability Rating: 30% – 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran w/ Spouse & Child | $516.83 | $735.73 | $1,026.36 | $1,290.86 |
Veteran w/ Child | $462.83 | $662.73 | $935.36 | $1,181.86 |
Veteran w/ Spouse, 1 Parent & Child | $557.83 | $789.73 | $1,094.36 | $1,372.86 |
Veteran w/ Spouse, 2 Parents & Child | $598.83 | $843.73 | $1,162.36 | $1,454.86 |
Veteran w/ 1 Parent & Child | $503.83 | $716.73 | $1,003.36 | $1,263.86 |
Veteran w/ 2 Parents & Child | $544.83 | $770.73 | $1,071.36 | $1,345.86 |
Each Additional Child <18 | $25.00 | $33.00 | $42.00 | $50.00 |
Each Additional Schoolchild >18 | $82.00 | $109.00 | $136.00 | $164.00 |
Additional for A/A spouse | $47.00 | $62.00 | $78.00 | $94.00 |
VA Disability Rating: 70% – 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran w/ Spouse & Child | $1,609.71 | $1,867.69 | $2,098.62 | $3,352.41 |
Veteran w/ Child | $1,482.71 | $1,722.69 | $1,935.62 | $3,171.12 |
Veteran w/ Spouse, 1 Parent & Child | $1,704.71 | $1,976.69 | $2,221.62 | $3,489.20 |
Veteran w/ Spouse, 2 Parents & Child | $1,799.71 | $2,085.69 | $2,344.62 | $3,625.99 |
Veteran w/ Parent & Child | $1,577.71 | $1,831.69 | $2,058.62 | $3,307.91 |
Veteran w/ 2 Parents & Child | $1,672.71 | $1,940.69 | $2,181.62 | $3,444.70 |
Each Additional Child < 18 | $59.00 | $67.00 | $76.00 | $84.69 |
Each Additional Schoolchild >18 | $191.00 | $218.00 | $246.00 | $273.58 |
Additional for A/A spouse | $109.00 | $125.00 | $141.00 | $156.32 |
For more information on VA compensation, contact us or vist the VA website.
Ankle Instability and VA Disability Ratings
Ankle Instability and VA Disability Ratings Ankle instability can create significant limitations...
VA Disability Ratings: Shoulder and Arm Conditions
VA Disability Ratings: Shoulder and Arm Conditions The VA disability ratings schedules break out...
Can I Get VA Disability for My Sciatica?
Can I Get VA Disability for My Sciatica? More than 1.5 million U.S. military veterans receive VA...